Directory of C:\WINDOWS\system32
04/15/2008 02:00 AM 184,320 accwiz.exe
07/06/2005 03:43 PM 155,648 ACEngSvr.exe
01/03/2017 07:16 AM 45,056 acovcnt.exe
04/15/2008 02:00 AM 4,096 actmovie.exe
08/23/2007 07:23 PM 13,312 agrsmsvc.exe
04/15/2008 02:00 AM 98,304 ahui.exe
04/15/2008 02:00 AM 44,544 alg.exe
04/15/2008 02:00 AM 12,498 append.exe
04/15/2008 02:00 AM 19,456 arp.exe
04/15/2008 02:00 AM 30,208 asr_fmt.exe
04/15/2008 02:00 AM 32,256 asr_ldm.exe
04/15/2008 02:00 AM 32,768 asr_pfu.exe
04/15/2008 02:00 AM 25,088 at.exe
04/15/2008 02:00 AM 11,264 atmadm.exe
04/15/2008 02:00 AM 12,288 attrib.exe *
04/15/2008 02:00 AM 14,336 auditusr.exe
04/15/2008 02:00 AM 588,800 autochk.exe
04/15/2008 02:00 AM 602,624 autoconv.exe
04/15/2008 02:00 AM 580,608 autofmt.exe
04/15/2008 02:00 AM 11,264 autolfn.exe
04/15/2008 02:00 AM 71,680 blastcln.exe
04/15/2008 02:00 AM 142,848 bootcfg.exe
04/15/2008 02:00 AM 4,608 bootok.exe
04/15/2008 02:00 AM 5,120 bootvrfy.exe
04/15/2008 02:00 AM 19,968 cacls.exe
04/15/2008 02:00 AM 114,688 calc.exe *
04/15/2008 02:00 AM 80,384 charmap.exe
04/15/2008 02:00 AM 11,776 chkdsk.exe
04/15/2008 02:00 AM 11,264 chkntfs.exe
04/15/2008 02:00 AM 8,192 cidaemon.exe
04/15/2008 02:00 AM 56,832 cipher.exe
04/15/2008 02:00 AM 5,632 cisvc.exe
04/15/2008 02:00 AM 7,680 ckcnv.exe
04/15/2008 02:00 AM 64,000 cleanmgr.exe
04/15/2008 02:00 AM 20,480 cliconfg.exe
04/15/2008 02:00 AM 102,912 clipbrd.exe
04/15/2008 02:00 AM 33,280 clipsrv.exe
04/15/2008 02:00 AM 389,120 cmd.exe *
04/15/2008 02:00 AM 25,600 cmdl32.exe
04/15/2008 02:00 AM 39,936 cmmon32.exe
04/15/2008 02:00 AM 63,488 cmstp.exe
04/15/2008 02:00 AM 15,872 comp.exe
04/15/2008 02:00 AM 17,408 compact.exe
04/15/2008 02:00 AM 27,648 conime.exe
04/15/2008 02:00 AM 8,192 control.exe
04/15/2008 02:00 AM 13,824 convert.exe
08/24/2001 03:00 AM 56,320 convlog.exe
11/06/2009 03:53 AM 135,168 cscript.exe
04/15/2008 02:00 AM 6,144 csrss.exe
04/15/2008 02:00 AM 15,360 ctfmon.exe
04/15/2008 02:00 AM 6,144 dcomcnfg.exe
04/15/2008 02:00 AM 30,208 ddeshare.exe
04/15/2008 02:00 AM 20,634 debug.exe *
04/15/2008 02:00 AM 25,088 defrag.exe *
04/15/2008 02:00 AM 82,944 dfrgfat.exe
04/15/2008 02:00 AM 105,472 dfrgntfs.exe
04/15/2008 02:00 AM 87,040 diantz.exe
04/15/2008 02:00 AM 163,840 diskpart.exe
04/15/2008 02:00 AM 17,920 diskperf.exe
04/15/2008 02:00 AM 5,120 dllhost.exe
04/15/2008 02:00 AM 4,608 dllhst3g.exe
04/15/2008 02:00 AM 224,768 dmadmin.exe
04/15/2008 02:00 AM 15,872 dmremote.exe
04/15/2008 02:00 AM 10,752 doskey.exe *
04/15/2008 02:00 AM 53,840 dosx.exe
04/15/2008 02:00 AM 29,696 dplaysvr.exe
04/15/2008 02:00 AM 17,920 dpnsvr.exe
04/15/2008 02:00 AM 83,456 dpvsetup.exe
04/15/2008 02:00 AM 62,976 driverquery.exe
11/06/2009 04:34 AM 249,856 drmupgds.exe
11/03/2011 11:41 AM 69,904 drvins64.exe
04/15/2008 02:00 AM 28,112 drwatson.exe
04/15/2008 02:00 AM 45,568 drwtsn32.exe
04/15/2008 02:00 AM 10,752 dumprep.exe
12/27/2009 10:15 PM 55,296 dvdplay.exe
04/15/2008 02:00 AM 17,920 dvdupgrd.exe
04/15/2008 02:00 AM 180,224 dwwin.exe
04/15/2008 02:00 AM 1,298,432 dxdiag.exe
04/15/2008 02:00 AM 12,642 edlin.exe
04/15/2008 02:00 AM 39,424 esentutl.exe
04/15/2008 02:00 AM 193,024 eudcedit.exe
04/15/2008 02:00 AM 50,688 eventcreate.exe
04/15/2008 02:00 AM 82,944 eventtriggers.exe
04/15/2008 02:00 AM 8,704 eventvwr.exe
04/15/2008 02:00 AM 8,424 exe2bin.exe
04/15/2008 02:00 AM 15,872 expand.exe
04/15/2008 02:00 AM 24,064 extrac32.exe
04/15/2008 02:00 AM 882 fastopen.exe
04/15/2008 02:00 AM 14,848 fc.exe
04/15/2008 02:00 AM 9,216 find.exe
04/15/2008 02:00 AM 27,136 findstr.exe *
04/15/2008 02:00 AM 9,216 finger.exe
04/15/2008 02:00 AM 3,072 fixmapi.exe
07/21/2012 11:35 PM 426,184 FlashPlayerApp.
04/15/2008 02:00 AM 23,040 fltMc.exe
04/15/2008 02:00 AM 20,992 fontview.exe
04/15/2008 02:00 AM 7,680 forcedos.exe
04/15/2008 02:00 AM 55,296 freecell.exe
04/15/2008 02:00 AM 193,024 fsquirt.exe
04/15/2008 02:00 AM 56,320 fsutil.exe
04/15/2008 02:00 AM 42,496 ftp.exe *
04/15/2008 02:00 AM 24,576 gdi.exe
04/15/2008 02:00 AM 59,904 getmac.exe
04/15/2008 02:00 AM 120,832 gpresult.exe
04/15/2008 02:00 AM 57,344 gpupdate.exe
04/15/2008 02:00 AM 39,424 grpconv.exe
04/15/2008 02:00 AM 15,872 help.exe
10/02/2009 01:52 AM 173,592 hkcmd.exe
04/15/2008 02:00 AM 7,680 hostname.exe
12/09/2009 08:05 AM 173,056 ie4uinit.exe
11/06/2009 03:54 AM 36,864 ieudinit.exe
04/15/2008 02:00 AM 114,688 iexpress.exe
10/02/2009 01:52 AM 651,800 igfxcfg.exe
10/02/2009 01:52 AM 172,568 igfxext.exe
10/02/2009 01:52 AM 142,872 igfxpers.exe
10/02/2009 01:52 AM 250,904 igfxsrvc.exe
10/02/2009 01:52 AM 141,336 igfxtray.exe
10/02/2009 01:52 AM 1,002,008 igxpun.exe
08/24/2001 03:00 AM 14,336 iisreset.exe
04/15/2008 02:00 AM 150,528 imapi.exe
04/15/2008 02:00 AM 55,808 ipconfig.exe *
04/15/2008 02:00 AM 44,032 ipsec6.exe
04/15/2008 02:00 AM 53,248 ipv6.exe
04/15/2008 02:00 AM 23,552 ipxroute.exe
04/15/2008 02:00 AM 92,224 krnl386.exe
04/15/2008 02:00 AM 9,728 label.exe *
04/15/2008 02:00 AM 29,696 lights.exe
04/15/2008 02:00 AM 25,088 lnkstub.exe
04/15/2008 02:00 AM 75,264 locator.exe
04/15/2008 02:00 AM 5,120 lodctr.exe
11/06/2009 04:35 AM 100,864 logagent.exe
04/15/2008 02:00 AM 59,392 logman.exe
04/15/2008 02:00 AM 15,360 logoff.exe
04/15/2008 02:00 AM 514,560 logonui.exe
04/15/2008 02:00 AM 6,144 lpq.exe
04/15/2008 02:00 AM 8,192 lpr.exe
04/15/2008 02:00 AM 13,312 lsass.exe
04/15/2008 02:00 AM 72,704 magnify.exe
04/15/2008 02:00 AM 57,344 makecab.exe
04/15/2008 02:00 AM 39,274 mem.exe
04/15/2008 02:00 AM 51,712 migpwd.exe
04/15/2008 02:00 AM 1,414,656 mmc.exe
04/15/2008 02:00 AM 33,792 mmcperf.exe
04/15/2008 02:00 AM 32,768 mnmsrvc.exe
04/15/2008 02:00 AM 143,360 mobsync.exe
04/15/2008 02:00 AM 8,192 mountvol.exe
04/15/2008 02:00 AM 123,392 mplay32.exe
04/15/2008 02:00 AM 22,016 mpnotify.exe
04/15/2008 02:00 AM 19,968 mqbkup.exe
04/15/2008 02:00 AM 4,608 mqsvc.exe
04/15/2008 02:00 AM 117,248 mqtgsvc.exe
04/15/2008 02:00 AM 12,800 mrinfo.exe
12/01/2009 12:06 PM 25,966,024 MRT.exe
04/15/2008 02:00 AM 817 mscdexnt.exe
04/15/2008 02:00 AM 6,144 msdtc.exe
11/06/2009 03:54 AM 13,312 msfeedssync.exe
04/15/2008 02:00 AM 20,992 msg.exe
04/15/2008 02:00 AM 126,976 mshearts.exe
11/06/2009 03:53 AM 45,568 mshta.exe
04/15/2008 02:00 AM 78,848 msiexec.exe
04/15/2008 02:00 AM 343,040 mspaint.exe
04/15/2008 02:00 AM 6,656 msswchx.exe
04/15/2008 02:00 AM 12,288 mstinit.exe
04/15/2008 02:00 AM 677,888 mstsc.exe
04/15/2008 02:00 AM 176,640 napstat.exe
04/15/2008 02:00 AM 53,760 narrator.exe
04/15/2008 02:00 AM 20,480 nbtstat.exe
04/15/2008 02:00 AM 4,096 nddeapir.exe
07/09/2001 10:50 AM 155,648 NeroCheck.exe
04/15/2008 02:00 AM 42,496 net.exe *
04/15/2008 02:00 AM 124,928 net1.exe
04/15/2008 02:00 AM 111,104 netdde.exe
04/15/2008 02:00 AM 329,728 netsetup.exe
04/15/2008 02:00 AM 86,016 netsh.exe
04/15/2008 02:00 AM 36,864 netstat.exe *
04/15/2008 02:00 AM 7,052 nlsfunc.exe
04/15/2008 02:00 AM 69,120 notepad.exe *
04/15/2008 02:00 AM 76,800 nslookup.exe *
04/15/2008 02:00 AM 1,200,640 ntbackup.exe
12/27/2009 10:16 PM 2,023,936 ntkrnlpa.exe
11/06/2009 03:53 AM 2,145,280 ntoskrnl.exe
04/15/2008 02:00 AM 31,744 ntsd.exe
04/15/2008 02:00 AM 420,864 ntvdm.exe
04/15/2008 02:00 AM 3,252 nw16.exe
04/15/2008 02:00 AM 126,464 nwscript.exe
04/15/2008 02:00 AM 32,768 odbcad32.exe
04/15/2008 02:00 AM 69,632 odbcconf.exe
04/15/2008 02:00 AM 67,584 openfiles.exe
04/15/2008 02:00 AM 215,552 osk.exe
04/15/2008 02:00 AM 40,448 osuninst.exe
04/15/2008 02:00 AM 58,368 packager.exe
04/15/2008 02:00 AM 21,504 pathping.exe
04/15/2008 02:00 AM 15,360 pentnt.exe
04/15/2008 02:00 AM 15,872 perfmon.exe
04/15/2008 02:00 AM 17,920 ping.exe *
04/15/2008 02:00 AM 33,280 ping6.exe
04/15/2008 02:00 AM 49,152 powercfg.exe
03/18/2010 10:09 AM 295,264 PresentationHost.
04/15/2008 02:00 AM 9,216 print.exe
04/15/2008 02:00 AM 109,568 progman.exe
04/15/2008 02:00 AM 50,176 proquota.exe
04/15/2008 02:00 AM 9,216 proxycfg.exe
11/03/2011 11:42 AM 69,904 pxcpya64.exe
11/03/2011 11:41 AM 125,712 pxcpyi64.exe
11/03/2011 11:41 AM 70,416 pxinsa64.ex
11/03/2011 11:41 AM 128,784 pxinsi64.exe
04/15/2008 02:00 AM 16,896 qappsrv.exe
04/15/2008 02:00 AM 19,968 qprocess.exe
04/15/2008 02:00 AM 22,016 qwinsta.exe
04/15/2008 02:00 AM 11,776 rasautou.exe
04/15/2008 02:00 AM 11,264 rasdial.exe
04/15/2008 02:00 AM 56,832 rasphone.exe
04/15/2008 02:00 AM 35,840 rcimlby.exe
04/15/2008 02:00 AM 21,504 rcp.exe
04/15/2008 02:00 AM 62,976 rdpclip.exe
04/15/2008 02:00 AM 13,824 rdsaddin.exe
04/15/2008 02:00 AM 67,072 rdshost.exe
04/15/2008 02:00 AM 7,168 recover.exe
04/15/2008 02:00 AM 3,338 redir.exe
04/15/2008 02:00 AM 50,176 reg.exe
04/15/2008 02:00 AM 3,584 regedt32.exe *
04/15/2008 02:00 AM 33,792 regini.exe
04/15/2008 02:00 AM 11,776 regsvr32.exe
04/15/2008 02:00 AM 4,608 regwiz.exe
04/15/2008 02:00 AM 32,768 relog.exe
04/15/2008 02:00 AM 12,800 replace.exe
04/15/2008 02:00 AM 9,728 reset.exe
04/15/2008 02:00 AM 13,824 rexec.exe
04/15/2008 02:00 AM 19,968 route.exe
04/15/2008 02:00 AM 25,600 routemon.exe
04/15/2008 02:00 AM 14,848 rsh.exe
04/15/2008 02:00 AM 49,152 rsm.exe
04/15/2008 02:00 AM 24,576 rsmsink.exe
04/15/2008 02:00 AM 49,152 rsmui.exe
04/15/2008 02:00 AM 107,520 rsnotify.exe
04/15/2008 02:00 AM 62,976 rsopprov.exe
04/15/2008 02:00 AM 132,608 rsvp.exe
04/15/2008 02:00 AM 77,312 rtcshare.exe
04/15/2008 02:00 AM 16,384 runas.exe
04/15/2008 02:00 AM 33,280 rundll32.exe
04/15/2008 02:00 AM 14,336 runonce.exe
04/15/2008 02:00 AM 15,872 rwinsta.exe
04/15/2008 02:00 AM 13,312 savedump.exe
11/06/2009 03:53 AM 35,328 sc.exe
04/15/2008 02:00 AM 95,744 scardsvr.exe
04/15/2008 02:00 AM 121,856 schtasks.exe
04/15/2008 02:00 AM 77,312 sdbinst.exe
04/15/2008 02:00 AM 18,944 secedit.exe
11/06/2009 03:53 AM 110,592 services.exe
04/15/2008 02:00 AM 141,312 sessmgr.exe
04/15/2008 02:00 AM 31,232 sethc.exe
04/14/2008 04:42 AM 23,040 setup.exe
04/15/2008 02:00 AM 32,768 setupn.exe
02/20/2010 09:55 PM 28,672 setupold.exe
04/15/2008 02:00 AM 11,753 setver.exe
04/15/2008 02:00 AM 9,728 sfc.exe
04/15/2008 02:00 AM 14,848 shadow.exe
04/15/2008 02:00 AM 882 share.exe
04/15/2008 02:00 AM 45,056 shmgrate.exe
04/15/2008 02:00 AM 77,824 shrpubw.exe
04/15/2008 02:00 AM 19,456 shutdown.exe
04/15/2008 02:00 AM 70,144 sigverif.exe
04/15/2008 02:00 AM 26,112 skeys.exe
04/15/2008 02:00 AM 8,192 smbinst.exe
04/15/2008 02:00 AM 89,600 smlogsvc.exe
04/15/2008 02:00 AM 50,688 smss.exe
04/15/2008 02:00 AM 131,584 sndrec32.exe
04/15/2008 02:00 AM 138,752 sndvol32.exe
04/15/2008 02:00 AM 56,832 sol.exe
04/15/2008 02:00 AM 24,576 sort.exe
04/15/2008 02:00 AM 538,624 spider.exe
04/15/2008 02:00 AM 12,800 spiisupd.exe
04/15/2008 02:00 AM 11,264 spnpinst.exe
04/15/2008 02:00 AM 57,856 spoolsv.exe
04/15/2008 02:00 AM 9,728 sprestrt.exe
03/21/2008 01:57 PM 23,856 spupdsvc.exe
04/15/2008 02:00 AM 14,848 stimon.exe
04/15/2008 02:00 AM 9,216 subst.exe
04/15/2008 02:00 AM 14,336 svchost.exe
04/15/2008 02:00 AM 51,200 syncapp.exe
04/15/2008 02:00 AM 18,896 sysedit.exe
04/15/2008 02:00 AM 36,864 syskey.exe
04/15/2008 02:00 AM 106,496 sysocmgr.exe
04/15/2008 02:00 AM 71,680 systeminfo.exe
04/15/2008 02:00 AM 3,072 systray.exe
04/15/2008 02:00 AM 76,288 taskkill.exe *
04/15/2008 02:00 AM 77,824 tasklist.exe *
04/15/2008 02:00 AM 15,360 taskman.exe
04/15/2008 02:00 AM 135,680 taskmgr.exe
04/15/2008 02:00 AM 12,288 tcmsetup.exe
04/15/2008 02:00 AM 19,456 tcpsvcs.exe
06/13/2009 02:31 AM 76,288 telnet.exe *
04/15/2008 02:00 AM 16,896 tftp.exe
04/15/2008 02:00 AM 61,440 tlntadmn.exe
11/06/2009 03:53 AM 80,896 tlntsess.exe
04/15/2008 02:00 AM 73,216 tlntsvr.exe
04/15/2008 02:00 AM 347,136 tourstart.exe
04/15/2008 02:00 AM 259,584 tracerpt.exe
04/15/2008 02:00 AM 12,288 tracert.exe *
04/15/2008 02:00 AM 31,744 tracert6.exe
04/15/2008 02:00 AM 14,848 tscon.exe
04/15/2008 02:00 AM 14,848 tsdiscon.exe
04/15/2008 02:00 AM 16,384 tskill.exe
04/15/2008 02:00 AM 16,896 tsshutdn.exe
04/15/2008 02:00 AM 36,352 typeperf.exe
10/29/2009 05:07 AM 46,080 tzchange.exe
04/15/2008 02:00 AM 4,096 unlodctr.exe
04/15/2008 02:00 AM 16,896 upnpcont.exe
04/15/2008 02:00 AM 18,432 ups.exe
04/15/2008 02:00 AM 47,872 user.exe
04/15/2008 02:00 AM 26,112 userinit.exe
12/27/2009 10:15 PM 77,891 usrmlnka.exe
12/27/2009 10:15 PM 61,508 usrprbda.exe
12/27/2009 10:15 PM 69,700 usrshuta.exe
04/15/2008 02:00 AM 50,176 utilman.exe
11/06/2009 04:34 AM 8,704 uWDF.exe
04/15/2008 02:00 AM 28,672 verclsid.exe
04/15/2008 02:00 AM 98,304 verifier.exe
09/23/2005 07:01 AM 153,800 vsjitdebugger.
04/15/2008 02:00 AM 33,792 vssadmin.exe
04/15/2008 02:00 AM 289,792 vssvc.exe
04/15/2008 02:00 AM 1,129 vwipxspx.exe
04/15/2008 02:00 AM 49,664 w32tm.exe
11/06/2009 04:34 AM 8,704 wdfmgr.exe
04/15/2008 02:00 AM 65,024 wextract.exe
03/11/2009 10:18 AM 323,072 wgatray.exe
04/15/2008 02:00 AM 433,664 wiaacmgr.exe
04/15/2008 02:00 AM 35,328 winchat.exe
11/06/2009 03:54 AM 208,384 winfxdocobj.
04/15/2008 02:00 AM 8,192 winhlp32.exe
04/15/2008 02:00 AM 507,904 winlogon.exe
04/15/2008 02:00 AM 119,808 winmine.exe
04/15/2008 02:00 AM 11,776 winmsd.exe
04/15/2008 02:00 AM 2,112 winspool.exe
04/15/2008 02:00 AM 5,632 winver.exe
08/04/2004 07:56 AM 293,376 WISPTIS.EXE
04/15/2008 02:00 AM 2,736 wowdeb.exe
04/15/2008 02:00 AM 10,368 wowexec.exe
04/15/2008 02:00 AM 32,256 wpabaln.exe
11/06/2009 04:34 AM 17,408 wpdshextautoplay.
04/15/2008 02:00 AM 11,264 wpnpinst.exe
04/15/2008 02:00 AM 5,632 write.exe
04/15/2008 02:00 AM 13,824 wscntfy.exe
11/06/2009 03:53 AM 155,648 wscript.exe
11/10/2008 11:20 AM 51,224 wuauclt.exe
04/15/2008 02:00 AM 165,888 wuauclt1.exe
11/06/2009 04:34 AM 146,432 wudfhost.exe
04/15/2008 02:00 AM 32,256 wupdmgr.exe
04/15/2008 02:00 AM 30,720 xcopy.exe
12/10/2007 08:00 AM 430,080 ZSHP1020.EXE
350 File(s) 60,371,508 bytes